<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raceday 360 › Horse Racing News &#38; Commentary</title>
	<atom:link href="http://www.raceday360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raceday360.com</link>
	<description>Horse Racing News and Commentary</description>
	<lastBuildDate>Tue, 15 May 2012 12:22:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Real Star of the Show</title>
		<link>http://www.raceday360.com/2012/05/15/the-real-star-of-the-show/</link>
		<comments>http://www.raceday360.com/2012/05/15/the-real-star-of-the-show/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:18:17 +0000</pubDate>
		<dc:creator>J.J. Hysell</dc:creator>
				<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=157</guid>
		<description><![CDATA[The star of the show the week leading up to the Kentucky Derby wasn't a contender - it was a legend of races past.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/05/15/the-real-star-of-the-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keep up with the 2012 Kentucky Derby Contenders</title>
		<link>http://www.raceday360.com/2012/04/20/keep-up-with-the-2012-kentucky-derby-contenders/</link>
		<comments>http://www.raceday360.com/2012/04/20/keep-up-with-the-2012-kentucky-derby-contenders/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:32:19 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[BRIS]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=154</guid>
		<description><![CDATA[It's that time of year: Now that the major preps are done, there's plenty of speculation and casemaking (both pro and con) for the contenders of Kentucky Derby 138. ]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/04/20/keep-up-with-the-2012-kentucky-derby-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope, Desire, Thunder, and Victory: Exterminator&#8217;s Philadelphia Handicap</title>
		<link>http://www.raceday360.com/2012/04/17/hope-desire-thunder-and-victory-exterminators-philadelphia-handicap/</link>
		<comments>http://www.raceday360.com/2012/04/17/hope-desire-thunder-and-victory-exterminators-philadelphia-handicap/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:01:48 +0000</pubDate>
		<dc:creator>Eliza McGraw</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[The Outrider]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=151</guid>
		<description><![CDATA[Turf writers loved to write about the great race gelding Exterminator, and after the Philadelphia Handicap on April 21, 1923, they could chronicle his winning more stakes races than any other horse: 34 in all.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/04/17/hope-desire-thunder-and-victory-exterminators-philadelphia-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldest Living Thoroughbred Tells All</title>
		<link>http://www.raceday360.com/2012/03/13/oldest-living-thoroughbred-tells-all/</link>
		<comments>http://www.raceday360.com/2012/03/13/oldest-living-thoroughbred-tells-all/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:29:30 +0000</pubDate>
		<dc:creator>Eliza McGraw</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[The Outrider]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=149</guid>
		<description><![CDATA[ Thirty-eight-year-old Merrick was more of a symbol of Thoroughbred greatness than an actual great Thoroughbred.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/03/13/oldest-living-thoroughbred-tells-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart of Thoroughbred Racing</title>
		<link>http://www.raceday360.com/2012/02/14/the-heart-of-thoroughbred-racing/</link>
		<comments>http://www.raceday360.com/2012/02/14/the-heart-of-thoroughbred-racing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:11:45 +0000</pubDate>
		<dc:creator>Eliza McGraw</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[The Outrider]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=147</guid>
		<description><![CDATA[Conversation heart inspired horse names, grown men spiffying up for a horse and a gift more delightful than jewelry.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/02/14/the-heart-of-thoroughbred-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Like a Thoroughbred</title>
		<link>http://www.raceday360.com/2012/01/10/party-like-a-thoroughbred/</link>
		<comments>http://www.raceday360.com/2012/01/10/party-like-a-thoroughbred/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:42:37 +0000</pubDate>
		<dc:creator>Eliza McGraw</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[The Outrider]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=145</guid>
		<description><![CDATA[Corn bouquets, eight hundred pounds of lump sugar, and other thoroughbred birthday celebrations.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2012/01/10/party-like-a-thoroughbred/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Horses and Hope: From Auction to Adoption</title>
		<link>http://www.raceday360.com/2011/12/13/horses-and-hope-from-auction-to-adoption/</link>
		<comments>http://www.raceday360.com/2011/12/13/horses-and-hope-from-auction-to-adoption/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:40:03 +0000</pubDate>
		<dc:creator>Teresa Genaro</dc:creator>
				<category><![CDATA[Aftercare]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=142</guid>
		<description><![CDATA[The Horses and Hope calendar is a visually stunning &#038; inspiring reflection of one rescue group's remarkable accomplishment.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2011/12/13/horses-and-hope-from-auction-to-adoption/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Track Superstitions: A Historical Look at the Role of &#8220;Luck&#8221;</title>
		<link>http://www.raceday360.com/2011/12/06/track-superstitions-a-historical-look-at-the-role-of-luck/</link>
		<comments>http://www.raceday360.com/2011/12/06/track-superstitions-a-historical-look-at-the-role-of-luck/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:28:19 +0000</pubDate>
		<dc:creator>Eliza McGraw</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[The Outrider]]></category>
		<category><![CDATA[Racing History]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=137</guid>
		<description><![CDATA[Dead hedgehogs, live hedgehogs and peanuts in the shell are just a few of the odd assortment of items that racetrackers have regarded to be good or bad luck over the years.]]></description>
		<wfw:commentRss>http://www.raceday360.com/2011/12/06/track-superstitions-a-historical-look-at-the-role-of-luck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Breeders&#8217; Cup History Watch</title>
		<link>http://www.raceday360.com/2011/11/04/2011-breeders-cup-history-watch/</link>
		<comments>http://www.raceday360.com/2011/11/04/2011-breeders-cup-history-watch/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:59:48 +0000</pubDate>
		<dc:creator>Dana Byerly</dc:creator>
				<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Racing History]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=133</guid>
		<description><![CDATA[A four-peat was not to be but there was certainly history made, some of it unexpected!]]></description>
		<wfw:commentRss>http://www.raceday360.com/2011/11/04/2011-breeders-cup-history-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race That Stops a Nation: Melbourne Cup 2011</title>
		<link>http://www.raceday360.com/2011/10/31/the-race-that-stops-a-nation-melbourne-cup-2011/</link>
		<comments>http://www.raceday360.com/2011/10/31/the-race-that-stops-a-nation-melbourne-cup-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:38:01 +0000</pubDate>
		<dc:creator>Valerie Grash</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[International Racing]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.raceday360.com/?p=135</guid>
		<description><![CDATA[The 151st edition of the Melbourne Cup is a wide open race, find out more about the field &#038; get in on the action! ]]></description>
		<wfw:commentRss>http://www.raceday360.com/2011/10/31/the-race-that-stops-a-nation-melbourne-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

