Triple Crown
Belmont Post Positions
Post positions and morning line for the Saturday, June 6, 2009 Belmont Stakes:
| PP | Horse | Jockey | Trainer | ML |
|---|---|---|---|---|
| 1 | Garrett Gomez | Jerry Hollendorfer | 10-1 | |
| 2 | John Velazquez | Todd Pletcher | 4-1 | |
| 3 | Edgar Prado | Eoin Harty | 15-1 | |
| 4 | Kent Desormeaux | Tim Ice | 12-1 | |
| 5 | Miguel Mena | D. Wayne Lukas | 20-1 | |
| 6 | Alan Garcia | Kiaran McLaughlin | 3-1 | |
| 7 | Calvin Borel | Bennie "Chip" Woolley | 2-1 | |
| 8 | Julien Leparoux | D. Wayne Lukas | 12-1 | |
| 9 | Jose Lezcano | Nick Zito | 15-1 | |
| 10 | Rajiv Maragh | Nick Zito | 15-1 |
Summer Bird will start with blinkers on for the first time.
Posted by R360 Editor / Jun 3, 2009 @ 11:30 AM / Triple Crown / Tags: Belmont Park, Charitable Man, Dunkirk, Mine That Bird, Post Positions /

Jun 3, 2009 @ 9:21 PM / The_Knight_Sky racing blog said:
Nice layout of the field for The Belmont Stakes.
And it's got silks too!
Tom Durkin has no excuse come Saturday.